| Name of Institution: | Dunlap-Stone University |
| Address: | 16165 N 83rd Ave Suite 200, Peoria, AZ 85382 USA |
| Year Founded: | 1995 |
| Accreditation Expires: | 2028 |
| CEO/President: | Dr. Caulyne Barron |
| Accreditation Contact Information: | Distance Education Accrediting Commission
1101 17th Street NW, Suite 808 Washington, DC 20036 www.deac.org |
| State Approval Contact Information: | Arizona Private Postsecondary Education 1400 W. Washington Street, Room 260, Phoenix, AZ azppse.state.az.us |
| Institutional Mission Statement: | Dunlap-Stone University strives to offer the highest quality distance education to adult learners by offering Professionally Significant Degrees®, innovative courses and a student-centered experience in alignment with our commitment to honor, distinction and excellence in higher education. |
| Areas of Special Focus: | Business, criminal justice, education, social science and the humanities with an emphasis on the practical application of skills. |
| Description of the Institution: | DSU offers quality educational programs that are professionally significant to non-traditional learners via fully online distance education programs. |
| Student Demographic/Profile: | Because of our commitment to non-traditional learners, there is no typical DSU student. Of the 549 students who began their studies at DSU in 2025:
Race/Ethnicity: white (67%); Hispanic (8%), African-American (4%) Asian (5%), Native American (1%); and multiple ethnicities or chose not to report (15%). |
| State Authorization – Students Served: | DSU serves students in most states through its membership in NC-SARA. |
| Catalog: | Students should consult the most recent catalog for a list of policies, programs, and courses offered. |
| Programs Offered Include: |
Graduate Programs |
| Licensure: | DSU’s programs do not prepare students for licensure. Students should consult with their advisor about their specific employment goals. |
DEAC_Student Achievement_Disclosures Form |
|
| Percentage of Students surveyed* who responded they: |
|
| *Based on 2025 Outcomes Assessment Data. | |