Name of Institution: | Dunlap-Stone University |
Address: | 16165 N 83rd Ave Suite 200, Peoria, AZ 85382 USA |
Year Founded: | 1995 |
Accreditation Expires: | 2028 |
CEO/President: | Dr. Caulyne Barron |
Accreditation Contact Information: | Distance Education Accrediting Commission
1101 17th Street NW, Suite 808 Washington, DC 20036 www.deac.org |
State Approval Contact Information: | Arizona Private Postsecondary Education 1400 W. Washington Street, Room 260, Phoenix, AZ azppse.state.az.us |
Institutional Mission Statement: | Dunlap-Stone University strives to offer the highest quality distance education to adult learners by offering Professionally Significant Degrees®, innovative courses and a student-centered experience in alignment with our commitment to honor, distinction and excellence in higher education. |
Areas of Special Focus: | Business, social science and the humanities with an emphasis on the practical application of skills. |
Description of the Institution: | DSU offers quality educational programs that are professionally significant to non-traditional learners via distance education programs. |
Student Demographic/Profile: | The average DSU student is employed full time, and is between the ages of 25 and 60 with some college education. |
State Authorization – Students Served: | DSU serves students in most states. Students should contact an enrollment advisor to confirm which states students are eligible for enrollment. |
Courses/Degrees/Programs: | A link to the college catalog is included HERE. The college offers open enrollment, vocational certificate and degree programs to meet a range of student needs. |
Programs Offered Include: |
|
Average Program Tuition Cost per Credit Hour: |
|
DEAC Student Achievement Disclosure to the Public (.PDF File) | |
Percentage of Students surveyed* who responded they: |
|
*Based on 2023 Outcomes Assessment Data. |